Note: our company can provide all types of high-voltage motor configuration, soft start variable frequency start, etc.
(風冷式) 型 號 | 容積流量壓力 (M3/min)(Mpa) | 電動機 | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | ||||||||
轉(zhuǎn)速 (r/min) | 功率 (KW) | 啟動 方式 | 防護等級 | 長 (mm) | 寬 (mm) | 高 (mm) | |||||||||
FHLGD-18.5-II | 3.95/0.7 | 3.7/0.8 | 3.35/1.0 | 3.00/1.25 | 2970 | 18.5 | 直聯(lián)
| 380v /50HZ IP54 | ≤2 | 1600 | 960 | 1400 | R1 1/4" | 460 | 66±2 |
FHLGD-22-II | 4.5/0.7 | 4.30/0.80 | 4.00/1.00 | 3.50/1.25 | 22 | 1600 | 960 | 1400 | R1 1/4" | 500 | 66±2 | ||||
FHLGD-30-II | 6.20/0.7 | 6.00/0.8 | 5.30/1.00 | 4.80/1.25 | 30 | 1730 | 1060 | 1550 | R1 1/2" | 610 | 67±2 | ||||
FHLGD-37-II | 7.65/0.7 | 7.25/0.8 | 6.45/1.00 | 5.55/1.25 | 37 | 1730 | 1060 | 1550 | R1 1/2" | 730 | 68±2 | ||||
FHLGD-45-II | 9.45/0.7 | 8.75/0.8 | 7.80/1.00 | 6.45/1.25 | 45 | 2200 | 1400 | 1800 | R2" | 760 | 70±2 | ||||
FHLGD-55-II | 12.60/0.7 | 12.00/0.8 | 10.00/1.00 | 8.80/1.25 | 55 | 2200 | 1400 | 1800 | R2" | 1480 | 70±2 | ||||
FHLGD-75-II | 16.60/0.7 | 16.00/0.8 | 13.00/1.00 | 10.85/1.25 | 75 | 2200 | 1400 | 1800 | R2" | 1560 | 70±2 | ||||
FHLGD-90-II | 20.60/0.7 | 196.00/0.8 | 16.80/1.00 | 13.85/1.25 | 90 | 2550 | 1600 | 1910 | DN80 | 1620 | 71±2 | ||||
FHLGD-110-II | 24.50/0.7 | 22.50/0.8 | 19.50/1.00 | 16.00/1.25 | 110 | 2550 | 1600 | 1910 | DN80 | 2550 | 72±2 | ||||
FHLGD-132-II | 28.00/0.7 | 26.00/0.8 | 23.00/1.00 | 19.00/1.25 | 132 | 3150 | 2100 | 2400 | DN100 | 2650 | 72±2 | ||||
FHLGD-160-II | 34.00/0.7 | 32.00/0.8 | 27.50/1.00 | 23.00/1.25 | 160 | 3150 | 2100 | 2400 | DN100 | 3300 | 74±2 | ||||
FHLGD-185-II | 39.50/0.7 | 37.50/0.8 | 32.50/1.00 | 27.50/1.25 | 185 | 3150 | 2100 | 2400 | DN100 | 3500 | 75±2 | ||||
FHLGD-200-II | 43.50/0.7 | 42.00/0.8 | 38.00/1.00 | 33.00/1.25 | 200 | 3150 | 2100 | 2400 | DN100 | 4800 | 75±2 | ||||
FHLGD-250-II | 52.50/0.7 | 50.00/0.8 | 45.00/1.00 | 40.00/1.25 | 250 | 3600 | 2220 | 2600 | DN100 | 5400 | 78±2 | ||||
FHLGD-280-II | 58.50/0.7 | 56.50/0.8 | 51.00/1.00 | 43.50/1.25 | 280 | 3600 | 2220 | 2600 | DN100 | 7500 | 78±2 | ||||
FHLGD-315-II | 65.50/0.7 | 61.50/0.8 | 55.00/1.00 | 51.50/1.25 | 315 | 3600 | 2220 | 2600 | DN125 | 8100 | 81±2 | ||||
FHLGD-355-II | 74.00/0.7 | 70.00/0.8 | 64.50/1.00 | 59.50/1.25 | 355 | 3600 | 2220 | 2600 | DN125 | 8600 | 83±2 |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.