Note: our company can provide all types of high-voltage motor configuration, soft start variable frequency start, etc.
(風冷式) 型 號 | FHLGD-7.5F容積流量壓力 (M3/min)(Mpa) | 電動機 | 氣體含油量 (PPM) | 外形尺寸 | 接口管徑 (inch) | 重量(kg) | 噪音 db(A) | ||||||||
轉速 (r/min) | 功率 (KW) | 啟動 方式 | 電壓防護等級 | 長 (mm) | 寬 (mm) | 高 (mm) | |||||||||
FHLGD-7.5PM | 1.15/0.7 | 1.10/0.8 | 0.95/1.0 | 0.85/1.2 | 2970 | 7.5 | 直聯
| 380v /50HZ IP54 | ≤2 | 840 | 600 | 880 | R3/4" | 200 | 58±2 |
FHLGD-11PM | 1.75/0.7 | 1.65/0.8 | 1.45/1.0 | 1.25/1.2 | 11 | 910 | 700 | 1000 | R3/4" | 320 | 60±2 | ||||
FHLGD-15PM | 2.30/0.7 | 2.20/0.8 | 1.95/1.0 | 1.70/1.2 | 15 | 910 | 700 | 1000 | R3/4" | 350 | 60±2 | ||||
FHLGD-18.5PM | 3.00/0.7 | 2.85/0.8 | 2.50/1.0 | 2.20/1.2 | 18.5 | 1350 | 900 | 1300 | R11/4" | 420 | 63±2 | ||||
FHLGD-22PM | 3.60/0.7 | 3.40/0.8 | 3.00/1.0 | 2.80/1.2 | 22 | 1350 | 1050 | 1450 | R11/4" | 450 | 63±2 | ||||
FHLGD-30PM | 5.10/0.7 | 4.85/0.8 | 4.35/1.0 | 3.80/1.2 | 30 | 1500 | 1050 | 1450 | R11/2" | 550 | 65±2 | ||||
FHLGD-37PM | 6.60/0.7 | 6.35/0.8 | 5.65/1.0 | 5.15/1.2 | 37 | 1500 | 1050 | 1450 | R11/2" | 660 | 65±2 | ||||
FHLGD-45PM | 7.60/0.7 | 7.30/0.8 | 6.60/1.0 | 5.90/1.2 | 45 | 1800 | 1350 | 1650 | R2" | 690 | 66±2 | ||||
FHLGD-55FPM | 10.50/0.7 | 10.00/0.8 | 9.00/1.0 | 7.80/1.2 | 55 | 1800 | 1350 | 1650 | R2" | 1350 | 68±2 | ||||
FHLGD-75PM | 13.20/0.7 | 12.50/0.8 | 11.15/1.0 | 10.00/1.2 | 75 | 1800 | 1350 | 1650 | R2" | 1400 | 68±2 | ||||
FHLGD-90PM | 15.50/0.7 | 14.20/0.8 | 12.50/1.0 | 10.85/1.2 | 90 | 2350 | 1500 | 1900 | DN65 | 1450 | 69±2 | ||||
FHLGD-110PM | 20.00/0.7 | 18.70/0.8 | 16.50/1.0 | 14.50/1.2 | 110 | 2350 | 1500 | 1900 | DN65 | 2300 | 70±2 | ||||
FHLGD-132PM | 24.30/0.7 | 23.20/0.8 | 20.00/1.0 | 18.00/1.2 | 132 | 2350 | 1500 | 1900 | DN80 | 2400 | 72±2 | ||||
FHLGD-160BP | 27.50/0.7 | 26.20/0.8 | 24.20/1.0 | 20.00/1.2 | 160 | 2750 | 1900 | 2200 | DN80 | 3000 | 74±2 | ||||
FHLGD-185BP | 33.00/0.7 | 31.00/0.8 | 28.80/1.0 | 25.35/1.2 | 185 | 2750 | 1900 | 2200 | DN80 | 3200 | 76±2 | ||||
FHLGD-200BP | 35.70/0.7 | 33.50/0.8 | 31.20/1.0 | 27.40/1.2 | 200 | 2750 | 1900 | 2200 | DN80 | 3400 | 76±2 | ||||
FHLGD-220BP | 36.60/0.7 | 34.40/0.8 | 30.80/1.0 | 26.20/1.2 | 220 | 2750 | 2200 | 2500 | DN100 | 4500 | 76±2 | ||||
FHLGD-250BP | 43.50/0.7 | 42.00/0.8 | 38.50/1.0 | 35.00/1.2 | 250 | 2750 | 2220 | 2500 | DN100 | 5000 | 78±2 | ||||
FHLGD-290BP | 52.00/0.7 | 49.50/0.8 | 45.50/1.0 | 40.00/1.2 | 290 | 3400 | 2220 | 2500 | DN100 | 7000 | 82±2 | ||||
FHLGD-315BP | 56.00/0.7 | 53.50/0.8 | 50.00/1.0 | 45.65/1.2 | 315 | 3400 | 2220 | 2500 | DN100 | 7500 | 80±2 | ||||
FHLGD-355BP | 64.00/0.7 | 62.50/0.8 | 55.50/1.0 | 48.50/1.2 | 355 | 3400 | 2220 | 2500 | DN125 | 9000 | 85±2 |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.